Home

Preganjati Potovanje Sortie markers of stemliness Miren toča sramota

StemSC: a cross-dataset human stemness index for single-cell samples | Stem  Cell Research & Therapy | Full Text
StemSC: a cross-dataset human stemness index for single-cell samples | Stem Cell Research & Therapy | Full Text

SOX2-high cancer cells exhibit an aggressive phenotype, with increases in  stemness, proliferation and invasion, as well as higher metabolic activity  and ATP production - Figure f2 | Aging
SOX2-high cancer cells exhibit an aggressive phenotype, with increases in stemness, proliferation and invasion, as well as higher metabolic activity and ATP production - Figure f2 | Aging

NOTCH3 signalling controls human trophoblast stem cell expansion and  differentiation | bioRxiv
NOTCH3 signalling controls human trophoblast stem cell expansion and differentiation | bioRxiv

Stemness-related markers in cancer | Semantic Scholar
Stemness-related markers in cancer | Semantic Scholar

Stemness-related transcriptional factor markers in cancer | Download Table
Stemness-related transcriptional factor markers in cancer | Download Table

A Guide to Cancer Stem Cell Markers | Biocompare: The Buyer's Guide for  Life Scientists
A Guide to Cancer Stem Cell Markers | Biocompare: The Buyer's Guide for Life Scientists

Markers of stemness in equine mesenchymal stem cells: a plea for uniformity  - ScienceDirect
Markers of stemness in equine mesenchymal stem cells: a plea for uniformity - ScienceDirect

SciELO - Brasil - Evaluation of stemness marker expression in bovine  ovarian granulosa cells Evaluation of stemness marker expression in bovine  ovarian granulosa cells
SciELO - Brasil - Evaluation of stemness marker expression in bovine ovarian granulosa cells Evaluation of stemness marker expression in bovine ovarian granulosa cells

Xenofree generation of limbal stem cells for ocular surface advanced cell  therapy | Stem Cell Research & Therapy | Full Text
Xenofree generation of limbal stem cells for ocular surface advanced cell therapy | Stem Cell Research & Therapy | Full Text

Human Mesenchymal Stem Cells Retain Multilineage Differentiation Capacity  Including Neural Marker Expression after Extended In Vitro Expansion | PLOS  ONE
Human Mesenchymal Stem Cells Retain Multilineage Differentiation Capacity Including Neural Marker Expression after Extended In Vitro Expansion | PLOS ONE

Cancer stemness in hepatocellular carcinoma: mechanisms and translational  potential | British Journal of Cancer
Cancer stemness in hepatocellular carcinoma: mechanisms and translational potential | British Journal of Cancer

T cell stemness and dysfunction in tumors are triggered by a common  mechanism | Science
T cell stemness and dysfunction in tumors are triggered by a common mechanism | Science

Comparison of molecular profiles of human mesenchymal stem cells derived  from bone marrow, umbilical cord blood, placenta and adipose tissue
Comparison of molecular profiles of human mesenchymal stem cells derived from bone marrow, umbilical cord blood, placenta and adipose tissue

Stemness and Stem Cell Markers | SpringerLink
Stemness and Stem Cell Markers | SpringerLink

Road to stemness in hepatocellular carcinoma
Road to stemness in hepatocellular carcinoma

Cancer stem cells, stemness markers and selected drug targeting: metastatic  colorectal cancer and cyclooxygenase-2/prostaglandin
Cancer stem cells, stemness markers and selected drug targeting: metastatic colorectal cancer and cyclooxygenase-2/prostaglandin

Frontiers | Abnormal Glycosylation of Cancer Stem Cells and Targeting  Strategies
Frontiers | Abnormal Glycosylation of Cancer Stem Cells and Targeting Strategies

Cancer cells stemness: A doorstep to targeted therapy - ScienceDirect
Cancer cells stemness: A doorstep to targeted therapy - ScienceDirect

Western blot analysis of stemness marker expression in miPS-LLCcm... |  Download Scientific Diagram
Western blot analysis of stemness marker expression in miPS-LLCcm... | Download Scientific Diagram

Oxidative stress promotes exit from the stem cell state and spontaneous  neuronal differentiation | Oncotarget
Oxidative stress promotes exit from the stem cell state and spontaneous neuronal differentiation | Oncotarget

KRAB-ZFPs and cancer stem cells identity – ScienceOpen
KRAB-ZFPs and cancer stem cells identity – ScienceOpen

Emerging Mechanisms by which EMT Programs Control Stemness: Trends in Cancer
Emerging Mechanisms by which EMT Programs Control Stemness: Trends in Cancer

Human Mesenchymal Stem Cells Retain Multilineage Differentiation Capacity  Including Neural Marker Expression after Extended In Vitro Expansion | PLOS  ONE
Human Mesenchymal Stem Cells Retain Multilineage Differentiation Capacity Including Neural Marker Expression after Extended In Vitro Expansion | PLOS ONE

Highly expressed STAT1 contributes to the suppression of stemness  properties in human paclitaxel-resistant ovarian cancer cells | Aging
Highly expressed STAT1 contributes to the suppression of stemness properties in human paclitaxel-resistant ovarian cancer cells | Aging