Home

presenečenje Usmerjeno ime pošteno embryo miska pokrov Motenje prah

MiR92b-3p synthetic analogue impairs zebrafish embryonic development,  leading to ocular defects, decreased movement and hatching rate, and  increased mortality | Journal of Applied Genetics
MiR92b-3p synthetic analogue impairs zebrafish embryonic development, leading to ocular defects, decreased movement and hatching rate, and increased mortality | Journal of Applied Genetics

Control of Embryonic Gene Expression and Epigenetics | IntechOpen
Control of Embryonic Gene Expression and Epigenetics | IntechOpen

Lactate-dependent transcriptional regulation controls mammalian eye  morphogenesis | Nature Communications
Lactate-dependent transcriptional regulation controls mammalian eye morphogenesis | Nature Communications

Environmental forces control embryonic development - Gurdon Institute
Environmental forces control embryonic development - Gurdon Institute

Immunocytochemistry results for human maintenance DNA... | Download  Scientific Diagram
Immunocytochemistry results for human maintenance DNA... | Download Scientific Diagram

Genes | Free Full-Text | Post-Transcriptional Control of Gene Expression in  Mouse Early Embryo Development: A View from the Tip of the Iceberg
Genes | Free Full-Text | Post-Transcriptional Control of Gene Expression in Mouse Early Embryo Development: A View from the Tip of the Iceberg

A new method for measuring and exerting forces on the developing chicken  embryo - Gurdon Institute
A new method for measuring and exerting forces on the developing chicken embryo - Gurdon Institute

Environmental forces control embryonic development - Gurdon Institute
Environmental forces control embryonic development - Gurdon Institute

MiR92b-3p synthetic analogue impairs zebrafish embryonic development,  leading to ocular defects, decreased movement and hatching rate, and  increased mortality | Journal of Applied Genetics
MiR92b-3p synthetic analogue impairs zebrafish embryonic development, leading to ocular defects, decreased movement and hatching rate, and increased mortality | Journal of Applied Genetics

miR-9a regulates levels of both rhomboid mRNA and protein in the early  Drosophila melanogaster embryo | bioRxiv
miR-9a regulates levels of both rhomboid mRNA and protein in the early Drosophila melanogaster embryo | bioRxiv

3D-formation of the optic cup (mouse E9.0-E12.5). A) Diagrammatic... |  Download Scientific Diagram
3D-formation of the optic cup (mouse E9.0-E12.5). A) Diagrammatic... | Download Scientific Diagram

Figure 5 from Maternal control of early mouse development | Semantic Scholar
Figure 5 from Maternal control of early mouse development | Semantic Scholar

Nuclear-localized eukaryotic translation initiation factor 1A is involved  in mouse preimplantation embryo development | Journal of Molecular Histology
Nuclear-localized eukaryotic translation initiation factor 1A is involved in mouse preimplantation embryo development | Journal of Molecular Histology

A-C) Whole mount in situ hybridization of mouse embryos using... | Download  Scientific Diagram
A-C) Whole mount in situ hybridization of mouse embryos using... | Download Scientific Diagram

Maternal Argonaute 2 Is Essential for Early Mouse Development at the  Maternal-Zygotic Transition | Molecular Biology of the Cell
Maternal Argonaute 2 Is Essential for Early Mouse Development at the Maternal-Zygotic Transition | Molecular Biology of the Cell

Cells | Free Full-Text | Molecular Regulators of Embryonic Diapause and  Cancer Diapause-like State
Cells | Free Full-Text | Molecular Regulators of Embryonic Diapause and Cancer Diapause-like State

Compartmentalized metabolism supports midgestation mammalian development |  Nature
Compartmentalized metabolism supports midgestation mammalian development | Nature

Figure 4 from Maternal control of early mouse development | Semantic Scholar
Figure 4 from Maternal control of early mouse development | Semantic Scholar

Department of Genetics researchers use stem cells to build synthetic embryo-like  structures - and see Dr David Turner video | Department of Genetics
Department of Genetics researchers use stem cells to build synthetic embryo-like structures - and see Dr David Turner video | Department of Genetics

Does scientific research on human embryos remain in line with society's  aspirations and social values? - Gurdon Institute
Does scientific research on human embryos remain in line with society's aspirations and social values? - Gurdon Institute

Developmentally programmed histone H3 expression regulates cellular  plasticity at the parental-to-early embryo transition | Science Advances
Developmentally programmed histone H3 expression regulates cellular plasticity at the parental-to-early embryo transition | Science Advances

miR-9a regulates levels of both rhomboid mRNA and protein in the early  Drosophila melanogaster embryo | bioRxiv
miR-9a regulates levels of both rhomboid mRNA and protein in the early Drosophila melanogaster embryo | bioRxiv

miR-9a regulates levels of both rhomboid mRNA and protein in the early  Drosophila melanogaster embryo | bioRxiv
miR-9a regulates levels of both rhomboid mRNA and protein in the early Drosophila melanogaster embryo | bioRxiv

IJMS | Free Full-Text | MicroRNAs in the Regulation of Endometrial  Receptivity for Embryo Implantation
IJMS | Free Full-Text | MicroRNAs in the Regulation of Endometrial Receptivity for Embryo Implantation

Expression of microRNA let-7 in cleavage embryos modulates cell fate  determination and formation of mouse blastocysts†
Expression of microRNA let-7 in cleavage embryos modulates cell fate determination and formation of mouse blastocysts†